Difference between revisions of "Blacksburg Electronic Village"
imported>Matthazinski (Created page, images taken from archive of bev.net) |
imported>Matthazinski (Featured content category added) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The Blacksburg Electronic Village | + | The '''Blacksburg Electronic Village''' or BEV was conceived an outreach project of [[Virginia Polytechnic Institute and State University|Virginia Tech]] in 1991 and officially born in 1993. The goal of the project was to develop an online community linking the entire town via a municipal broadband network, with assistance from the [[Town of Blacksburg]] and [[Bell Atlantic]]. Extensive outside research had been done by [[Sociology|sociologists]] and [[computer scientist]]s on this project. It has been noted as one of the most important assets that [[Blacksburg, Virginia|Blacksburg]] has besides Virginia Tech itself.<ref>[http://www.bev.net/about-us/history-bev History of the BEV].</ref> |
The BEV initiative brought wired Ethernet connectivity to dorm rooms, off-campus apartments, and local businesses around 1993 via installation of municipal fiber. Off-campus Internet access was achieved through a combination of fiber and T1 circuits advertised as "100 times faster than dial-up". Bell Atlantic, the local telephone company at the time, is known to have installed at least the [[w:last mile|last mile]] equipment. For a while, BEV also operated a number of online services, including gopher and [[w:Usenet| Usenet]]. BEV was extremely successful, as 87% of Blacksburg residents used the Internet regularly by the late 1990s. | The BEV initiative brought wired Ethernet connectivity to dorm rooms, off-campus apartments, and local businesses around 1993 via installation of municipal fiber. Off-campus Internet access was achieved through a combination of fiber and T1 circuits advertised as "100 times faster than dial-up". Bell Atlantic, the local telephone company at the time, is known to have installed at least the [[w:last mile|last mile]] equipment. For a while, BEV also operated a number of online services, including gopher and [[w:Usenet| Usenet]]. BEV was extremely successful, as 87% of Blacksburg residents used the Internet regularly by the late 1990s. | ||
− | By 1995, BEV had eliminated its modem pool service and transitioned all of its customers to private sector ISPs. In 1998, BEV discontinued its residential Ethernet service and sold its lines to the private sector. It is suspected that [[NTC]] took over the Ethernet in apartment complexes. BEV and the [[Town of Blacksburg]] are now co-sponsoring a [[Broadband 2015]] initiative to get high-speed gigabit connectivity throughout Blacksburg. | + | In 1995, around 30,000 out of the 70,000 residents had access to the [[Internet]]. Two-thirds of users used the university's [[web server]]s. That means that approximately 42.86% of the town's population was on the [[World Wide Web]]. The BEV was so thoroughly integrated in the Blacksburg community, that in 1998, the town was chosen by [[Guinness World Records]] as the "Most Wired Community."<ref>[http://news.bbc.co.uk/2/hi/uk_news/184468.stm Clinton and Pammy's Net connection]</ref> If it were not for the BEV, it would be doubtful that the town could have achieved such a record. |
+ | |||
+ | By 1995, BEV had eliminated its modem pool service and transitioned all of its customers to private sector ISPs. In 1998, BEV discontinued its residential Ethernet service and sold its lines to the private sector. It is suspected that [[NTC]] took over the Ethernet in apartment complexes. BEV currently is not accepting new customers, but the BEV and the [[Town of Blacksburg]] are now co-sponsoring a [[Broadband 2015]] initiative to get high-speed gigabit connectivity throughout Blacksburg. | ||
== Apartments that had BEV Ethernet == | == Apartments that had BEV Ethernet == | ||
Line 29: | Line 31: | ||
== Links == | == Links == | ||
− | + | * http://web.archive.org/web/20011224203705/http://www.bev.net/about/history.php | |
− | + | * http://web.archive.org/web/20021019160040/http://www.bev.net/project/technotes/T1Config.html | |
− | + | * http://web.archive.org/web/20011211142935/http://www.bev.net/news/ | |
− | + | * http://web.archive.org/web/20020102104111/http://www.bev.net/project/technotes/Info.mgmt.html | |
− | + | * http://broadband2015.bev.net/ | |
+ | * [http://www.bev.net Official site] | ||
+ | * [http://www.chron.com/content/interactive/special/DN/blakburg.html On-line experiment's goal is to link entire town] | ||
+ | * [http://www.cni.org/tfms/1995b.fall/BEV.html Education versus Technology: The Evolution of the Blacksburg Electronic Village] | ||
+ | |||
+ | ==References== | ||
+ | {{reflist}} | ||
+ | |||
+ | [[Category:Blacksburg ISPs]] | ||
+ | [[Category:Featured content]] | ||
+ | |||
+ | {{Attribute|url=https://en.wikipedia.org/w/index.php?title=Blacksburg_Electronic_Village&oldid=457581409|siteurl=http://en.wikipedia.org|site=Wikipedia|license=the [http://en.wikipedia.org/wiki/Wikipedia:Text_of_Creative_Commons_Attribution-ShareAlike_3.0_Unported_License CC-BY-SA 3.0 Unported] license}} |
Latest revision as of 01:26, 3 February 2013
The Blacksburg Electronic Village or BEV was conceived an outreach project of Virginia Tech in 1991 and officially born in 1993. The goal of the project was to develop an online community linking the entire town via a municipal broadband network, with assistance from the Town of Blacksburg and Bell Atlantic. Extensive outside research had been done by sociologists and computer scientists on this project. It has been noted as one of the most important assets that Blacksburg has besides Virginia Tech itself.[1]
The BEV initiative brought wired Ethernet connectivity to dorm rooms, off-campus apartments, and local businesses around 1993 via installation of municipal fiber. Off-campus Internet access was achieved through a combination of fiber and T1 circuits advertised as "100 times faster than dial-up". Bell Atlantic, the local telephone company at the time, is known to have installed at least the last mile equipment. For a while, BEV also operated a number of online services, including gopher and Usenet. BEV was extremely successful, as 87% of Blacksburg residents used the Internet regularly by the late 1990s.
In 1995, around 30,000 out of the 70,000 residents had access to the Internet. Two-thirds of users used the university's web servers. That means that approximately 42.86% of the town's population was on the World Wide Web. The BEV was so thoroughly integrated in the Blacksburg community, that in 1998, the town was chosen by Guinness World Records as the "Most Wired Community."[2] If it were not for the BEV, it would be doubtful that the town could have achieved such a record.
By 1995, BEV had eliminated its modem pool service and transitioned all of its customers to private sector ISPs. In 1998, BEV discontinued its residential Ethernet service and sold its lines to the private sector. It is suspected that NTC took over the Ethernet in apartment complexes. BEV currently is not accepting new customers, but the BEV and the Town of Blacksburg are now co-sponsoring a Broadband 2015 initiative to get high-speed gigabit connectivity throughout Blacksburg.
Apartments that had BEV Ethernet
This list is current as of 2002, as the page is no longer available:
- Cedarfield
- The Chase
- The Village
- Foxridge
- Ivy Gardens
- Jefferson Apartments
- Tech Terrace
- Pheasant Run
- Roanoke street / Brendon
- University Terrace
- Collegiate Suites / Hunter's Ridge
- Pointe West Management/Pointe West Commons
- Knollwood
- Price/Williams Apartments
1995-1997 Network Topology
Links
- http://web.archive.org/web/20011224203705/http://www.bev.net/about/history.php
- http://web.archive.org/web/20021019160040/http://www.bev.net/project/technotes/T1Config.html
- http://web.archive.org/web/20011211142935/http://www.bev.net/news/
- http://web.archive.org/web/20020102104111/http://www.bev.net/project/technotes/Info.mgmt.html
- http://broadband2015.bev.net/
- Official site
- On-line experiment's goal is to link entire town
- Education versus Technology: The Evolution of the Blacksburg Electronic Village
References
This article has been modified from an original version written for Wikipedia. The original version was made available under the CC-BY-SA 3.0 Unported license.