Open main menu

Gobblerpedia β

Boston College–Virginia Tech rivalry

Revision as of 01:41, 13 October 2012 by imported>Matthazinski (1 revision: "Virginia Polytechnic Institute and State University" category dump from wikipedia)

Boston College–Virginia Tech rivalry

  Virginia Tech Logo
Football Series
First meeting November 6, 1993
Latest meeting October 22, 2011 (VT: 30 BC: 14)
Next meeting November 17, 2012 [1]
Current streak Virginia Tech: 4
All-time series Virginia Tech: 14–6 [1]

The Boston CollegeVirginia Tech rivalry is a football rivalry between two Atlantic Coast Conference schools.

The rivalry began in 1993 with a 48–34 Boston College win in Chestnut Hill when the two teams began Big East conference round-robin play. When the two schools moved to the Atlantic Coast Conference the rivalry continued with the two schools as cross-divisional rivals that play every year. The teams played twice in one season in both 2007 and 2008, as Boston College won the Atlantic division of the ACC in each of those years and Virginia Tech won the Coastal division. Although the Eagles defeated the Hokies in both the regular seasons of 2007 and 2008, Virginia Tech won both the 2007 ACC Championship Game and the 2008 ACC Championship Game contested between the two schools.

In men's basketball, the schools play two games against each other (home and away) every season.

Football game results

# Date Winner Score Location Series
1 November 6, 1993 Boston College 48–34 Chestnut Hill, MA BC 1–0
2 September 17, 1994 Virginia Tech 12–7 Chestnut Hill, MA Tied 1–1
3 September 7, 1995 Boston College 20–14 Blacksburg, VA BC 2–1
4 September 14, 1996 Virginia Tech 45–7 Chestnut Hill, MA Tied 2–2
5 October 11, 1997 Virginia Tech 17–7 Blacksburg, VA VT 3–2
6 October 8, 1998 Virginia Tech 17–0 Chestnut Hill, MA VT 4–2
7 November 26, 1999 Virginia Tech 38–14 Blacksburg, VA VT 5–2
8 September 30, 2000 Virginia Tech 48–34 Chestnut Hill, MA VT 6–2
9 October 13, 2001 Virginia Tech 34–20 Blacksburg, VA VT 7–2
10 October 10, 2002 Virginia Tech 28–23 Chestnut Hill, MA VT 8–2
11 November 22, 2003 Boston College 34–27 Blacksburg, VA VT 8–3
12 October 27, 2005 Virginia Tech 30–10 Blacksburg, VA VT 9–3
13 October 12, 2006 Boston College 22–3 Chestnut Hill, MA VT 9–4
14 October 25, 2007 Boston College 14–10 Blacksburg, VA VT 9–5
15 December 1, 2007 Virginia Tech 30–16 Jacksonville, FL† VT 10–5
16 October 18, 2008 Boston College 28–23 Chestnut Hill, MA VT 10–6
17 December 6, 2008 Virginia Tech 30–12 Tampa, FL† VT 11–6
18 October 10, 2009 Virginia Tech 48–14 Blacksburg, VA VT 12–6
19 September 25, 2010 Virginia Tech 19–0 Chesnut Hill, MA VT 13–6
20 October 22, 2011 Virginia Tech 30–14 Blacksburg, VA VT 14–6
†ACC Championship Game

References

  1. "Football Schedule". hokiesports.com. Retrieved 2012-09-04. 

Further reading