Cost of attendance
Revision as of 01:44, 3 May 2012 by imported>Alex (→In State)
The cost of attendance to Virginia Tech is determined annually. The University administration develops a proposal based on the State budget and other factors, which must then be approved by the Board of Visitors. The values listed below are comprehensive, i.e. they include student activity, health, athletic, and other fees, and are for full-time students (i.e. 12 credit hours for undergraduates and 9 for graduates).
For more information see the University Bursar's website.
In State
Class Year | Student Level | Fall & Spring | Summer I & II |
---|---|---|---|
2012–2013 (projected) [1] |
Undergraduate | $5,512.00 | n/a |
Graduate | $6,214.50 | n/a | |
Extended or Virtual Campus Graduate | $5,942.50 | n/a | |
Vet Medicine (1–3 years) | $10,725.00 | n/a | |
Vet Medicine (4 years) | $7,817,75 | n/a | |
2011–2012 [2][3] |
Undergraduate | $5,254.50 | $2,060.00 |
Graduate | $5.852.50 | $2,977.50 | |
Extended or Virtual Campus Graduate | $5,585.50 | $2,884.75 | |
Vet Medicine (1–3 years) | $10,318.00 | n/a | |
Vet Medicine (4 years) | $7,630,50 | $3,225.00 | |
2010–2011 [4][5] |
Undergraduate | $4,729.50 | $2,060.00 |
Graduate | $5.466.50 | $2,977.50 | |
Extended or Virtual Campus Graduate | $5,224.50 | $2,884.75 | |
Vet Medicine (1–3 years) | $19,675.00 | n/a | |
Vet Medicine (4 years) | $20,658.00 | $3,225.00 | |
2009–2010 [6][7] |
Undergraduate | $4,302.50 | $1,874.00 |
Graduate | $5,114.00 | $2,786.50 | |
Extended or Virtual Campus Graduate | $4,905.50 | $2,709.00 | |
Vet Medicine (1–3 years) | $18,415.00 | n/a | |
Vet Medicine (4 years) | $19,346.50 | $3,041.25 | |
2008–2009 [8][9] |
Undergraduate | $4,099.00 | $1,784.50 |
Graduate | $4,867.50 | $2,652.00 | |
Extended or Virtual Campus Graduate | $4,667.50 | $2,577.00 | |
Vet Medicine (1–3 years) | $17,336.00 | n/a | |
Vet Medicine (4 years) | $18,148.50 | $2,894.08 | |
2007–2008 [10][11] |
Undergraduate | $3,698.50 | $1,608.75 |
Graduate | $4,493.00 | $2,451.25 | |
Extended or Virtual Campus Graduate | $4,297.00 | $2,377.00 | |
Vet Medicine (1–3 years) | $15,951.00 | n/a | |
Vet Medicine (4 years) | $16,712.50 | $2,718.92 | |
2006–2007 [12][13] |
Undergraduate | $3,486.50 | $1,515.75 |
Graduate | $4,270.00 | $2,329.50 | |
Extended or Virtual Campus Graduate | $4,093.00 | $2,263.25 | |
Vet Medicine (1–3 years) | $14,738.00 | n/a | |
Vet Medicine (4 years) | $15,447.50 | $2,583.25 |
Out of State
Class Year | Student Level | Fall & Spring | Summer I & II |
---|---|---|---|
2012–2013 (projected) [1] |
Undergraduate | $12.965.50 | n/a |
Graduate | $11,641.00 | n/a | |
Extended or Virtual Campus Graduate | $11.551.00 | n/a | |
Vet Medicine (1–3 years) | $23,191.00 | n/a | |
Vet Medicine (4 years) | $16,383.17 | n/a | |
2011–2012 [2][3] |
Undergraduate | $12,240.00 | $4,949.75 |
Graduate | $10.861.50 | $5,468.50 | |
Extended or Virtual Campus Graduate | $10,759.00 | $5,453.25 | |
Vet Medicine (1–3 years) | $22,304.00 | n/a | |
Vet Medicine (4 years) | $15,873.17 | $7,110.58 | |
2010–2011 [4][5] |
Undergraduate | $11,608.50 | $4,949.75 |
Graduate | $9,978.50 | $2,977.50 | |
Extended or Virtual Campus Graduate | $9,876.50 | $5,453.25 | |
Vet Medicine (1–3 years) | $42,704.00 | n/a | |
Vet Medicine (4 years) | $43,882.00 | $7,110.58 | |
2009–2010 [6][7] |
Undergraduate | $10,939.00 | $4,656.50 |
Graduate | $8,964.00 | $4,914.00 | |
Extended or Virtual Campus Graduate | $8,862.50 | $4,896.50 | |
Vet Medicine (1–3 years) | $40,607.00 | n/a | |
Vet Medicine (4 years) | $41,623.50 | $6,772.50 | |
2008–2009 [8][9] |
Undergraduate | $10,412.50 | $4,423.25 |
Graduate | $8,433.00 | $4,628.25 | |
Extended or Virtual Campus Graduate | $8,335.00 | $4,610.75 | |
Vet Medicine (1–3 years) | $38,270.00 | n/a | |
Vet Medicine (4 years) | $39,142.50 | $6,397.25 | |
2007–2008 [10][11] |
Undergraduate | $9,887.50 | $4,195.00 |
Graduate | $7,675.50 | $4,213.75 | |
Extended or Virtual Campus Graduate | $7,563.00 | $4,185.75 | |
Vet Medicine (1–3 years) | $35,896.00 | n/a | |
Vet Medicine (4 years) | $36,183.50 | $6,057.25 | |
2006–2007 [12][13] |
Undergraduate | $9,524.50 | $4,037.00 |
Graduate | $7,028.50 | $3,859.50 | |
Extended or Virtual Campus Graduate | $6,912.00 | $3,827.00 | |
Vet Medicine (1–3 years) | $33,692.00 | n/a | |
Vet Medicine (4 years) | $34,461.50 | $5,752.25 |
External links
References
- ↑ 1.0 1.1 http://www.bursar.vt.edu/tuition/2012-2013.php
- ↑ 2.0 2.1 http://www.bursar.vt.edu/tuition/2011-2012.php
- ↑ 3.0 3.1 http://www.bursar.vt.edu/tuition/2012_summer.php
- ↑ 4.0 4.1 http://www.bursar.vt.edu/tuition/2010-2011.php
- ↑ 5.0 5.1 http://www.bursar.vt.edu/tuition/2011_summer.php
- ↑ 6.0 6.1 http://www.bursar.vt.edu/tuition/2009-2010.php
- ↑ 7.0 7.1 http://www.bursar.vt.edu/tuition/2010_summer.php
- ↑ 8.0 8.1 http://www.bursar.vt.edu/tuition/2008-2009.php
- ↑ 9.0 9.1 http://www.bursar.vt.edu/tuition/2009_summer.php
- ↑ 10.0 10.1 http://www.bursar.vt.edu/tuition/2007-2008.php
- ↑ 11.0 11.1 http://www.bursar.vt.edu/tuition/2008_summer.php
- ↑ 12.0 12.1 http://www.bursar.vt.edu/tuition/2006-2007.php
- ↑ 13.0 13.1 http://www.bursar.vt.edu/tuition/2008_summer.php