imported>Gobblerbot |
|
Line 1: |
Line 1: |
− | {| style="border: 1px solid #AAA; font-size: 0.88em; float: right; padding: 0.5em; text-align: left; margin: 1em 0 1em 1em;"
| + | Поздоавляю всех с наступившим НГ ! |
− | |-
| |
− | ! colspan=2 style="background-color: #660000; color: #FFF; font-size: 1.25em; text-align: center" | Building Name | |
− | |-
| |
− | | colspan=2 style="margin-top: 0.5em;" | [[File:Newman_in_Winter_from_Alumni_and_Drillfield.jpg|250xpx]]
| |
− | |-
| |
− | | colspan=2 style="text-align: center; width: 250px;" | A view of the main entrance of Carol M. Newman Library during the winter.
| |
− | |-
| |
− | ! colspan=2 style="background-color: #FF6600; color: #fff; padding: 0; text-align: center" | Basic Information
| |
− | |-
| |
− | ! Name
| |
− | | Building (Usage)
| |
− | |-
| |
− | ! Abbreviation
| |
− | | BLDG
| |
− | |-
| |
− | ! ID
| |
− | | #000
| |
− | |-
| |
− | ! Status
| |
− | | Active
| |
− | |-
| |
− | ! colspan=2 style="background-color: #FF6600; color: #fff; padding: 0; text-align: center" | Construction
| |
− | |-
| |
− | ! Completed in
| |
− | | 2000
| |
− | |-
| |
− | ! Floors
| |
− | | 3
| |
− | |-
| |
− | ! Floor space (gross)
| |
− | | 20,000 sq. ft.
| |
− | |-
| |
− | ! Rooms
| |
− | | 340
| |
− | |-
| |
− | ! colspan=2 style="background-color: #FF6600; color: #fff; padding: 0; text-align: center" | Location
| |
− | |-
| |
− | ! Campus
| |
− | | Main (GRID)
| |
− | |-
| |
− | ! Address
| |
− | | 123 Building Street
| |
− | |-
| |
− | ! City
| |
− | | Blacksburg
| |
− | |-
| |
− | ! State
| |
− | | VA
| |
− | |-
| |
− | ! ZIP
| |
− | | 24060
| |
− | |-
| |
− | ! Latitude
| |
− | | 30° 0' 0.00" N
| |
− | |-
| |
− | ! Longitude
| |
− | | 80° 0' 0.00" W
| |
− | |-
| |
− | ! colspan=2 style="background-color: #FF6600; color: #fff; padding: 0; text-align: center" | Space Allocation
| |
− | |-
| |
− | | [[CNS]]
| |
− | | 1 (62 sq. ft)
| |
− | |-
| |
− | | [[ECE]]
| |
− | | 222 (59,627 sq. ft)
| |
− | |-
| |
− | | [[ISE]]
| |
− | | 90 (25,579 sq. ft)
| |
− | |-
| |
− | | [[Learning Technologies]]
| |
− | | 22 (4,764 sq. ft)
| |
− | |-
| |
− | | [[Classrooms]]
| |
− | | 5 (5,410 sq. ft)
| |
− | |-
| |
− | |}
| |
− | | |
− | '''Building''' is something brief about the current state of the building.
| |
− | | |
− | ==History==
| |
− | | |
− | (Plaque)
| |
− | | |
− | Details about the history of the building.
| |
− | | |
− | ==Map==
| |
− | | |
− | {{ Map |loc=37.000000,-80.000000 |zoom=17 }}
| |
− | | |
− | ==External Links==
| |
− | * [http://www.vt.edu/about/buildings/bldg.html Building] at [http://www.vt.edu/ Virginia Tech]
| |
− | * [http://www.cdcd.vt.edu/Building.Info/bldg.html Building] at [http://www.cdcd.vt.edu/Building.Info/ Virginia Tech Campus Building Information]
| |
− | | |
− | [[Category: Building]]
| |
Revision as of 13:16, 20 January 2013
Поздоавляю всех с наступившим НГ !