Difference between revisions of "Central Steam Plant"
imported>Alex m (moved Central steam plant to Central Steam Plant: Capitalization, I guess) |
imported>Alex (renamed power plant) |
||
| Line 1: | Line 1: | ||
| − | + | The university's first power plant was built by the Edison Company<ref>http://www.housing.vt.edu/assets/doc/vawter.pdf</ref> on the east end of the Mall (near [[Surge]]).<ref>http://www.facilities.vt.edu/utilities/steam/history.asp</ref> Since then... | |
| + | |||
| + | <slippymap lat="37.23214" lon="-80.420689" zoom="17" w="400" h="200"/> | ||
| + | |||
| + | ==External Links== | ||
| + | * {{Building/info|name=The power plant|num=0202}} | ||
| + | * [http://www.facilities.vt.edu/utilities/steam/ General information about the power plant] by Virginia Tech [http://www.cdcd.vt.edu/ Facilities] | ||
| + | * {{OSM/link|name=The power plant|id=43527910}} | ||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
| + | |||
| + | [[Category:Buildings]] | ||
Revision as of 02:17, 19 March 2011
The university's first power plant was built by the Edison Company[1] on the east end of the Mall (near Surge).[2] Since then...
<slippymap lat="37.23214" lon="-80.420689" zoom="17" w="400" h="200"/>
External Links
- The power plant at Virginia Tech Campus Building Information – Restricted to Virginia Tech IP addresses.
- General information about the power plant by Virginia Tech Facilities
- The power plant at OpenStreetMap