Difference between revisions of "Central Steam Plant"
imported>Alex (renamed power plant) |
imported>Alex |
||
Line 4: | Line 4: | ||
==External Links== | ==External Links== | ||
− | + | * [http://www.facilities.vt.edu/utilities/steam/ General information about the Central Steam Plant] | |
− | * [http://www.facilities.vt.edu/utilities/steam/ General information about the | + | * [http://www.cdcd.vt.edu/Building.Info/0202.html Central Steam Plant layout and other architectural details] by Virginia Tech [http://www.cdcd.vt.edu/ Facilities] |
− | * {{OSM/link|name= | + | * {{OSM/link|name=Central Steam Plant|id=43527910}} |
==References== | ==References== |
Revision as of 02:49, 19 March 2011
The university's first power plant was built by the Edison Company[1] on the east end of the Mall (near Surge).[2] Since then...
<slippymap lat="37.23214" lon="-80.420689" zoom="17" w="400" h="200"/>
External Links
- General information about the Central Steam Plant
- Central Steam Plant layout and other architectural details by Virginia Tech Facilities
- Central Steam Plant at OpenStreetMap