Difference between revisions of "International Street Fair"
imported>Ikokki (Created page with "== Introduction == The International Street Fair is organized every year on a Saturday at early April by the Council of International Student Organizations with the support ...") |
imported>Matthazinski |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
== 52nd International Street Fair Participants == | == 52nd International Street Fair Participants == | ||
− | + | {| | |
− | [[African Student Association]] (ASA) | + | |- |
− | [[Alpha Kappa Delta Phi]] | + | | [[African Student Association]] (ASA) |
+ | |- | ||
+ | | [[Alpha Kappa Delta Phi]] | ||
+ | |- | ||
[[Asha for Education]] | [[Asha for Education]] | ||
− | [[Association for Bangladeshi Students]] (ABS) | + | |- |
− | [[Association for India’s Development]] (AID) | + | | [[Association for Bangladeshi Students]] (ABS) |
− | [[Association of Chinese Students and Scholars]] | + | |- |
− | [[Bamboom Dance Crew]] | + | | [[Association for India’s Development]] (AID) |
− | [[Bhangra Team at VT]] | + | |- |
− | [[Blacksburg Chinese School]] | + | | [[Association of Chinese Students and Scholars]] |
− | [[Brazilian Association at VT]] | + | |- |
− | [[Bridges International]] | + | | [[Bamboom Dance Crew]] |
− | [[Caribbean Students Organization]] (Caribso) | + | |- |
− | [[Cedars of Lebanon]] | + | | [[Bhangra Team at VT]] |
− | [[Cercle Francophone]] | + | |- |
− | [[Chinese American Society]] (CAS) | + | | [[Blacksburg Chinese School]] |
− | [[Coalition for Refugee Resettlement]] | + | |- |
− | [[Council of International Student Organizations]] (CISO) | + | | [[Brazilian Association at VT]] |
− | [[Cranwell International Center]] (CIC) | + | |- |
− | [[Filipino American Student Association]] (FASA) | + | | [[Bridges International]] |
− | [[Filipino Students Association]] (FSA) | + | |- |
− | [[German Culture Club]] | + | | [[Caribbean Students Organization]] (Caribso) |
− | [[Hellenic Student Association]] of VT | + | |- |
− | [[Hill and Veil]] | + | | [[Cedars of Lebanon]] |
− | [[Hillel at VT]] | + | |- |
− | [[Hokies United]] | + | | [[Cercle Francophone]] |
− | [[Indian Classical Fusion]] | + | |- |
− | [[Indian Students Association]] (ISA) | + | | [[Chinese American Society]] (CAS) |
− | [[International Club]] | + | |- |
− | [[International Women in Need]] (IWIN) | + | | [[Coalition for Refugee Resettlement]] |
− | [[Iranian Society]] at VT | + | |- |
− | [[Japanese Cultural Association]] (JCA) | + | | [[Council of International Student Organizations]] (CISO) |
− | [[Korean American Student Association]] (KASA) | + | |- |
− | [[Latin American and Iberic Grad Student Association]] (LAIGSA) | + | | [[Cranwell International Center]] (CIC) |
− | [[Lambda Phi Epsilon]] | + | |- |
− | [[Malaysian Student Association]] | + | | [[Filipino American Student Association]] (FASA) |
− | [[Mayan Beadwork]] | + | |- |
− | [[Mixed Emotions]] | + | | [[Filipino Students Association]] (FSA) |
− | [[Model United Nations/Int’l Relations]] | + | |- |
− | [[Nepalese Student Association]] (NSA) | + | | [[German Culture Club]] |
− | [[OIRED]] - general | + | |- |
− | OIRED - peace corps | + | | [[Hellenic Student Association]] of VT |
− | OIRED - Education Abroad | + | |- |
− | [[Pakistani Student Alliance]] (Paksa) | + | | [[Hill and Veil]] |
− | [[PERMIAS]] | + | |- |
− | [[Salsa Tech]] | + | | [[Hillel at VT]] |
− | [[Saudi Student Club]] | + | |- |
− | [[Sigma Psi Zeta Sorority]] | + | | [[Hokies United]] |
+ | |- | ||
+ | | [[Indian Classical Fusion]] | ||
+ | |- | ||
+ | | [[Indian Students Association]] (ISA) | ||
+ | |- | ||
+ | | [[International Club]] | ||
+ | |- | ||
+ | | [[International Women in Need]] (IWIN) | ||
+ | |- | ||
+ | | [[Iranian Society]] at VT | ||
+ | |- | ||
+ | | [[Japanese Cultural Association]] (JCA) | ||
+ | |- | ||
+ | | [[Korean American Student Association]] (KASA) | ||
+ | |- | ||
+ | | [[Latin American and Iberic Grad Student Association]] (LAIGSA) | ||
+ | |- | ||
+ | | [[Lambda Phi Epsilon]] | ||
+ | |- | ||
+ | | [[Malaysian Student Association]] | ||
+ | |- | ||
+ | | [[Mayan Beadwork]] | ||
+ | |- | ||
+ | | [[Mixed Emotions]] | ||
+ | |- | ||
+ | | [[Model United Nations/Int’l Relations]] | ||
+ | |- | ||
+ | | [[Nepalese Student Association]] (NSA) | ||
+ | |- | ||
+ | | [[OIRED]] - general | ||
+ | |- | ||
+ | | OIRED - peace corps | ||
+ | |- | ||
+ | | OIRED - Education Abroad | ||
+ | |- | ||
+ | | [[Pakistani Student Alliance]] (Paksa) | ||
+ | |- | ||
+ | | [[PERMIAS]] | ||
+ | |- | ||
+ | | [[Salsa Tech]] | ||
+ | |- | ||
+ | | [[Saudi Student Club]] | ||
+ | |- | ||
+ | | [[Sigma Psi Zeta Sorority]] | ||
+ | |- | ||
[[Society of Asian Scientists & Engineers]] | [[Society of Asian Scientists & Engineers]] | ||
− | [[Students Helping Honduras]] | + | |- |
− | [[Sue Dille Designs]] | + | | [[Students Helping Honduras]] |
− | [[Teach for Jamie]] | + | |- |
− | [[Thai Student Association]] | + | | [[Sue Dille Designs]] |
− | [[The Morrocan Club]] | + | |- |
− | [[Turkish Student Association]] | + | | [[Teach for Jamie]] |
− | [[Vietnamese Student Association]] (VSA) | + | |- |
+ | | [[Thai Student Association]] | ||
+ | |- | ||
+ | | [[The Morrocan Club]] | ||
+ | |- | ||
+ | | [[Turkish Student Association]] | ||
+ | |- | ||
+ | | [[Vietnamese Student Association]] (VSA) | ||
+ | |} | ||
+ | |||
+ | [[Category:Events]] |
Latest revision as of 06:16, 12 October 2012
Introduction
The International Street Fair is organized every year on a Saturday at early April by the Council of International Student Organizations with the support of the Cranwell International Center. In 2011 the 52nd International Street Fair was held inside the Squires Student Center due to inclement weather.
Premise
Blacksburg has a large international population due to Virginia Tech. The Street Fair gives the opportunity to internationals to showcase their culture both to the local community and other international members of the Virginia Tech communities. Many of the small organizations participate in order to show that they exist. The International Street Fair is for many organizations their main fundraising event of the year, through the sale of food and artisanal products to the community. The event is preferably held outside Squires, at College Avenue, Draper and Otey Roads but is held inside Squires if the weather is not good.