Difference between revisions of "Learning Technologies"
imported>Mutantmonkey (Created page with "'''Learning Technologies''' is a division of Information Technology. Its mission is to, "provide a teaching and learning infrastructure that meets modern needs for integratin...") |
imported>Matthazinski |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Programs and Services== | ==Programs and Services== | ||
===Center for Innovation in Learning and XCaliber Award=== | ===Center for Innovation in Learning and XCaliber Award=== | ||
− | The '''Center for Innovation in Learning''' or '''CIL''' is responsible for the XCaliber Award. The XCaliber Award is meant to recognize excellence in technology use in the classroom and within projects. | + | The '''Center for Innovation in Learning''' or '''CIL''' is responsible for the [[XCaliber Award]]. The XCaliber Award is meant to recognize excellence in technology use in the classroom and within projects. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Online Course Evaluation=== | ===Online Course Evaluation=== | ||
Line 61: | Line 9: | ||
===Online Course Systems=== | ===Online Course Systems=== | ||
− | '''Online Course Systems''' is the unit responsible for running [[Scholar | + | '''Online Course Systems''' is the unit responsible for running [[Scholar]]. |
===Testing and Data Services=== | ===Testing and Data Services=== | ||
Line 71: | Line 19: | ||
* [http://www.lt.vt.edu/Center_for_Innovation_in_Learning/cil.html Center for Innovation in Learning] | * [http://www.lt.vt.edu/Center_for_Innovation_in_Learning/cil.html Center for Innovation in Learning] | ||
* [http://www.lt.vt.edu/Programs_and_Services/testing_and_data_services.html Testing and Data Services] | * [http://www.lt.vt.edu/Programs_and_Services/testing_and_data_services.html Testing and Data Services] | ||
+ | |||
+ | [[Category:Departments]] | ||
+ | [[Category:Campus computing resources]] |
Latest revision as of 06:21, 12 October 2012
Learning Technologies is a division of Information Technology. Its mission is to, "provide a teaching and learning infrastructure that meets modern needs for integrating technology across content areas." To accomplish these ends, the division develops faculty training programs, runs course software servers, develops original software such as the legacy course evaluation system, runs computer labs such as those in Torgersen Hall, and performs numerous other functions.
Contents
Programs and Services
Center for Innovation in Learning and XCaliber Award
The Center for Innovation in Learning or CIL is responsible for the XCaliber Award. The XCaliber Award is meant to recognize excellence in technology use in the classroom and within projects.
Online Course Evaluation
As of 2009-2010, the "legacy" online course evaluation system is still in use on a departmental basis. A new Sakai course evaluation tool will eventually be integrated into Scholar.
Online Course Systems
Online Course Systems is the unit responsible for running Scholar.
Testing and Data Services
Testing and Data Services is the group in charge of op-scan test evaluation and reporting.