Difference between revisions of "ECE 2074 Electric Circuit Analysis Laboratory"
imported>Cov (Created page with "'''ECE 2074: Electric Circuit Analysis Laboratory''', commonly referred to as '''circuits lab''', is the lab portion...") |
imported>Mutantmonkey |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
=Required Software= | =Required Software= | ||
− | PSpice and the Zeitnitz PC Oscilloscope are required for this class but students have successfully completed assignments using [[ | + | PSpice and the Zeitnitz PC Oscilloscope are required for this class but students have successfully completed assignments using [[vtluug:Qucs|Qucs]] and [[vtluug:Xoscope|Xoscope]] in the past. The teaching assistants are not obligated to support this software but in the past they have been helpful or at least accepting of it. |
=See Also= | =See Also= | ||
Line 10: | Line 10: | ||
* [http://www.lnxcore.net/ Velleman PCSGU250 Linux software] | * [http://www.lnxcore.net/ Velleman PCSGU250 Linux software] | ||
− | [[Category: | + | [[Category:Electrical and Computer Engineering]] [[Category:Courses]] |
Latest revision as of 23:57, 2 August 2011
ECE 2074: Electric Circuit Analysis Laboratory, commonly referred to as circuits lab, is the lab portion of the ECE in-major introductory circuits class. It is a required course for computer engineering and electrical engineering students. This class is a Open Electronics Lab course that makes use of the Lab-in-a-Box kit and textbook.
Required Software
PSpice and the Zeitnitz PC Oscilloscope are required for this class but students have successfully completed assignments using Qucs and Xoscope in the past. The teaching assistants are not obligated to support this software but in the past they have been helpful or at least accepting of it.