Difference between revisions of "College of Engineering"
imported>Kaps (Created page with "The Virginia Tech College of Engineering (COE) consists of 13 academic departments, three of which are endowed (CEE, ECE, and ISE). The 2008 U.S. News & World Report ranks the un...") |
imported>Kaps (Added Departments Section) |
||
Line 1: | Line 1: | ||
The Virginia Tech College of Engineering (COE) consists of 13 academic departments, three of which are endowed (CEE, ECE, and ISE). The 2008 U.S. News & World Report ranks the undergraduate program of the COE 14th among all engineering schools which offer doctorates. | The Virginia Tech College of Engineering (COE) consists of 13 academic departments, three of which are endowed (CEE, ECE, and ISE). The 2008 U.S. News & World Report ranks the undergraduate program of the COE 14th among all engineering schools which offer doctorates. | ||
+ | |||
+ | ==Departments== | ||
+ | * [[Department of Aerospace and Ocean Engineering]] | ||
+ | * [[Department of Biological Systems Engineering]] | ||
+ | * [[Charles E. Via, Jr. Department of Civil and Environmental Engineering]] | ||
+ | * [[Department of Chemical Engineering]] | ||
+ | * [[Department of Computer Science]] | ||
+ | * [[Bradley Department of Electrical and Computer Engineering]] | ||
+ | * [[Department of Engineering Education]] | ||
+ | * [[Department of Engineering Science and Mechanics]] | ||
+ | * [[Grado Department of Industrial and Systems Engineering]] | ||
+ | * [[Department of Mechanical Engineering]] | ||
+ | * [[Department of Mining and Minerals Engineering]] | ||
+ | * [[Department of Materials Science and Engineering]] | ||
+ | * [[Virginia Tech / Wake Forest University - School of Biomedical Engineering and Sciences]] | ||
+ | |||
+ | Other Programs associated with the COE include: | ||
+ | * [[National Capital Region College of Engineering]] | ||
+ | * [[Myers-Lawson School of Construction]] |
Revision as of 20:43, 25 April 2011
The Virginia Tech College of Engineering (COE) consists of 13 academic departments, three of which are endowed (CEE, ECE, and ISE). The 2008 U.S. News & World Report ranks the undergraduate program of the COE 14th among all engineering schools which offer doctorates.
Departments
- Department of Aerospace and Ocean Engineering
- Department of Biological Systems Engineering
- Charles E. Via, Jr. Department of Civil and Environmental Engineering
- Department of Chemical Engineering
- Department of Computer Science
- Bradley Department of Electrical and Computer Engineering
- Department of Engineering Education
- Department of Engineering Science and Mechanics
- Grado Department of Industrial and Systems Engineering
- Department of Mechanical Engineering
- Department of Mining and Minerals Engineering
- Department of Materials Science and Engineering
- Virginia Tech / Wake Forest University - School of Biomedical Engineering and Sciences
Other Programs associated with the COE include: