Difference between revisions of "DREAMS Laboratory"
imported>Cov (Created page with "The '''Design, Research and Education of Additive Manufacturing Systems Laboratory''' is a Mechanical Engineering laboratory located in Randolph Hall. The lab is headed b...") |
imported>Matthazinski |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Design, Research and Education of Additive Manufacturing Systems Laboratory''' is a [[Mechanical Engineering]] laboratory located in [[Randolph Hall]]. The lab is headed by [[Christopher Williams]]. In the Spring of 2011, the lab was awarded Big Contribution funding from the [[Student Engineers' Council]] to create an automated [http://wiki.makerbot.com/thingomatic Thing-O-Matic] vending station in Ranolph Hall. The proposed system would allow students to print from one of four different machines, each with a different color thermoplastic, for $1 charged to their [[Hokie Passport]]. | The '''Design, Research and Education of Additive Manufacturing Systems Laboratory''' is a [[Mechanical Engineering]] laboratory located in [[Randolph Hall]]. The lab is headed by [[Christopher Williams]]. In the Spring of 2011, the lab was awarded Big Contribution funding from the [[Student Engineers' Council]] to create an automated [http://wiki.makerbot.com/thingomatic Thing-O-Matic] vending station in Ranolph Hall. The proposed system would allow students to print from one of four different machines, each with a different color thermoplastic, for $1 charged to their [[Hokie Passport]]. | ||
− | [[Category: | + | ==External Links== |
+ | * [http://www.me.vt.edu/dreams/index.html DREAMS Laboratory homepage] | ||
+ | |||
+ | [[Category:Mechanical Engineering labs]] |
Latest revision as of 04:41, 7 October 2012
The Design, Research and Education of Additive Manufacturing Systems Laboratory is a Mechanical Engineering laboratory located in Randolph Hall. The lab is headed by Christopher Williams. In the Spring of 2011, the lab was awarded Big Contribution funding from the Student Engineers' Council to create an automated Thing-O-Matic vending station in Ranolph Hall. The proposed system would allow students to print from one of four different machines, each with a different color thermoplastic, for $1 charged to their Hokie Passport.