Difference between revisions of "New Classroom Building"
imported>Echarlie |
imported>Echarlie |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{infobox building | ||
+ | |name= New Classroom Building | ||
+ | |former_name = | ||
+ | |alternate_names = Classroom Building | ||
+ | |namesake = | ||
+ | |status = Active | ||
+ | |address = 1455 [[Perry Street]] | ||
+ | |location_city = [[Blacksburg]] | ||
+ | |logo = Ncb sign.jpg | ||
+ | |logo_size = 300px | ||
+ | |image = Ncb south afternoon.jpg | ||
+ | |image_size=300px | ||
+ | |owner=[[Virginia Tech]] | ||
+ | |completion_date={{Start date and age|2016}} | ||
+ | |renovation_date= | ||
+ | |cost= $42,000,000 | ||
+ | |material = Hokie Stone | ||
+ | |floor_count = 3 | ||
+ | |elevator_count = 2 | ||
+ | |architecture_firm = EYP Architecture & Engineering | ||
+ | |main_contractor = WM Jordan Company, Inc. | ||
+ | |building_type = [[Academic Building]] | ||
+ | |architectural_style = [[w:Modern|Modern]] | ||
+ | }} | ||
+ | |||
The '''New Classroom Building''' is a building at the corner of [[Perry Street]] and [[West Campus Drive]], which comprises 13 flexible classroom spaces, 4 [[SCALE-UP]] classrooms, and 4 teaching labs. The 73,400 square foot space also contains flexible lounges on each floor, and half-a-dozen small meeting rooms. | The '''New Classroom Building''' is a building at the corner of [[Perry Street]] and [[West Campus Drive]], which comprises 13 flexible classroom spaces, 4 [[SCALE-UP]] classrooms, and 4 teaching labs. The 73,400 square foot space also contains flexible lounges on each floor, and half-a-dozen small meeting rooms. | ||
Ground for the building was broken in summer of 2014, and the building was opened in the fall semester of 2016. It was designed by EYP Architecture & Engineering of Washington, D.C.<ref>{{cite web|url=https://www.vtnews.vt.edu/articles/2014/03/032814-vpa-classroombuildingapproved.html|title=New classroom building to provide additional innovative learning space|date=March 28, 2014|access-date=2017-06-24}}</ref> WM Jordan Company, Inc. of Newport News was the construction manager, and KSA Interiors furnished the building<ref>{{cite web|url=http://ksainteriors.com/project/virginia-tech-new-classroom-building/|title=Virginia Tech - New Classroom Building|access-date=2017-06-24}}</ref>. It cost $42 Million to construct, and is currently seeking LEED certification and a donor to give it a proper name. | Ground for the building was broken in summer of 2014, and the building was opened in the fall semester of 2016. It was designed by EYP Architecture & Engineering of Washington, D.C.<ref>{{cite web|url=https://www.vtnews.vt.edu/articles/2014/03/032814-vpa-classroombuildingapproved.html|title=New classroom building to provide additional innovative learning space|date=March 28, 2014|access-date=2017-06-24}}</ref> WM Jordan Company, Inc. of Newport News was the construction manager, and KSA Interiors furnished the building<ref>{{cite web|url=http://ksainteriors.com/project/virginia-tech-new-classroom-building/|title=Virginia Tech - New Classroom Building|access-date=2017-06-24}}</ref>. It cost $42 Million to construct, and is currently seeking LEED certification and a donor to give it a proper name. | ||
+ | |||
+ | {{#display_map:37.22927,-80.427207|zoom=18|height=200|service=openlayers}} | ||
== External Links == | == External Links == |
Latest revision as of 19:24, 25 June 2017
New Classroom Building | |
---|---|
Alternative names | Classroom Building |
General information | |
Status | Active |
Type | Academic Building |
Architectural style | Modern |
Address | 1455 Perry Street |
Town or city | Blacksburg |
Completed | 2016 |
Cost | $42,000,000 |
Owner | Virginia Tech |
Technical details | |
Material | Hokie Stone |
Floor count | 3 |
Lifts/elevators | 2 |
Design and construction | |
Architecture firm | EYP Architecture & Engineering |
Main contractor | WM Jordan Company, Inc. |
The New Classroom Building is a building at the corner of Perry Street and West Campus Drive, which comprises 13 flexible classroom spaces, 4 SCALE-UP classrooms, and 4 teaching labs. The 73,400 square foot space also contains flexible lounges on each floor, and half-a-dozen small meeting rooms.
Ground for the building was broken in summer of 2014, and the building was opened in the fall semester of 2016. It was designed by EYP Architecture & Engineering of Washington, D.C.[1] WM Jordan Company, Inc. of Newport News was the construction manager, and KSA Interiors furnished the building[2]. It cost $42 Million to construct, and is currently seeking LEED certification and a donor to give it a proper name.
External Links
References
- ↑ "New classroom building to provide additional innovative learning space". March 28, 2014. Retrieved 2017-06-24.
- ↑ "Virginia Tech - New Classroom Building". Retrieved 2017-06-24.