Difference between revisions of "User:Gobblerbot/Templates/building.mustache"
< User:Gobblerbot | Templates
imported>Alex m |
imported>Mutantmonkey m (Reverted edits by 120.43.21.168 (talk) to last revision by Mutantmonkey) |
||
(8 intermediate revisions by 7 users not shown) | |||
Line 93: | Line 93: | ||
* [http://www.cdcd.vt.edu/Building.Info/bldg.html Building] at [http://www.cdcd.vt.edu/Building.Info/ Virginia Tech Campus Building Information] | * [http://www.cdcd.vt.edu/Building.Info/bldg.html Building] at [http://www.cdcd.vt.edu/Building.Info/ Virginia Tech Campus Building Information] | ||
− | [[Category: | + | [[Category: Buildings]] |
Latest revision as of 01:02, 23 March 2014
Building Name | |
---|---|
A view of the main entrance of Carol M. Newman Library during the winter. | |
Basic Information | |
Name | Building (Usage) |
Abbreviation | BLDG |
ID | #000 |
Status | Active |
Construction | |
Completed in | 2000 |
Floors | 3 |
Floor space (gross) | 20,000 sq. ft. |
Rooms | 340 |
Location | |
Campus | Main (GRID) |
Address | 123 Building Street |
City | Blacksburg |
State | VA |
ZIP | 24060 |
Latitude | 30° 0' 0.00" N |
Longitude | 80° 0' 0.00" W |
Space Allocation | |
CNS | 1 (62 sq. ft) |
ECE | 222 (59,627 sq. ft) |
ISE | 90 (25,579 sq. ft) |
Learning Technologies | 22 (4,764 sq. ft) |
Classrooms | 5 (5,410 sq. ft) |
Building is something brief about the current state of the building.
History
(Plaque)
Details about the history of the building.